Caribbean 600 2011

Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).

 
Position Name TCF Start Time Last update DTF (NM) VMG* (Knots) Estimated finish time (UTC) Estimated finish time (UTC corrected)
These results are provisional
1 Rambler 100 1.8650 21 Feb 15:50   0   finished at 23 Feb 08:10 24 Feb 19:03
2 Vela Veloce 1.3760 21 Feb 15:40   0   finished at 24 Feb 01:45 24 Feb 23:36
3 Sojana 1.5380 21 Feb 15:40   0   finished at 23 Feb 20:59 25 Feb 01:41
4 Jazz 1.3590 21 Feb 15:50   0   finished at 24 Feb 04:17 25 Feb 01:59
5 ICAP Leopard 1.8200 21 Feb 15:50   0   finished at 23 Feb 13:07 25 Feb 02:15
6 Lee Overlay Partners 1.3390 21 Feb 15:50   0   finished at 24 Feb 05:46 25 Feb 02:46
7 Aegir 1.5110 21 Feb 15:40   0   finished at 23 Feb 22:49 25 Feb 03:00
8 Oystercatcher XXVIII 1.3900 21 Feb 15:40   0   finished at 24 Feb 05:28 25 Feb 05:34
9 Tonnerre de Breskens 3 1.2570 21 Feb 15:30   0   finished at 24 Feb 12:30 25 Feb 06:14
10 Ambersail 1.4210 21 Feb 15:40   0   finished at 24 Feb 04:43 25 Feb 06:25
11 Fenix 1.2180 21 Feb 15:30   0   finished at 24 Feb 17:30 25 Feb 09:38
12 EH01 1.1130 21 Feb 15:30   0   finished at 25 Feb 00:48 25 Feb 09:59
13 British Soldier 1.0940 21 Feb 15:30   0   finished at 25 Feb 02:42 25 Feb 10:31
14 Ocean's Seven 1.3370 21 Feb 15:40   0   finished at 24 Feb 11:56 25 Feb 10:57
15 Hydrocarbon Logic 1.1470 21 Feb 15:30   0   finished at 24 Feb 23:15 25 Feb 10:59
16 Venomous 1.3510 21 Feb 15:40   0   finished at 24 Feb 11:30 25 Feb 11:19
17 Northern Child 1.0870 21 Feb 15:30   0   finished at 25 Feb 04:45 25 Feb 12:10
18 Hagar II 1.2870 21 Feb 15:40   0   finished at 24 Feb 15:45 25 Feb 12:27
19 Spirit of Minerva 1.2460 21 Feb 15:30   0   finished at 24 Feb 20:41 25 Feb 15:40
20 Windrose Of Amsterdam 1.5380 21 Feb 15:40   0   finished at 24 Feb 08:09 25 Feb 18:51
21 Coyote 1.0600 21 Feb 15:30   0   finished at 25 Feb 18:00 25 Feb 23:55
22 Spirit of Athena 1.0660 21 Feb 15:30   0   finished at 25 Feb 17:45 26 Feb 00:14
  Selene 1.3420 21 Feb 15:40 22 Feb 14:45 401.9 8.5 24 Feb 14:11 RETIRED
  Pogo 2 1.1880 21 Feb 15:30 25 Feb 12:00 115.7 5.2 26 Feb 10:12 RETIRED
  Ocean Warrior 1.2560 21 Feb 15:30 23 Feb 13:15 298.3 6.5 25 Feb 10:52 RETIRED
  Lilla 1.1850 21 Feb 15:30 23 Feb 16:00 402.7 4.0 27 Feb 20:19 RETIRED
  High Tension 1.0910 21 Feb 15:30 23 Feb 16:45 500.6 2.0 06 Mar 07:26 RETIRED
Dismasted, all are fine onboard
  Genuine Risk 1.7230 21 Feb 15:50 21 Feb 16:30 597.4 -0.0 11 Mar 19:04 RETIRED
Broken Vang

* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the entire course.
This gives the best indication of a boat's average performance from the beginning of their voyage.
You can switch to 'Recent VMG' mode by clicking the button above.